nouveaux produits
Trouver Tôle D'acier Inoxydable, Tôle D'acier, Plaque En Acier Inoxydable dans le répertoire Industry, Reliable Fabricant / Fournisseur / Factory de Chine
Type de paiement: | L/C, T/T, D/P, Western Union, Money Gram |
---|---|
Quantité de commande minimum: | 1 |
Modèle: 201
Packaging Details: | Standard seaworthy packing(plastic&wooden) or according to the customer's requests. |
---|
Article | 201 stainless steel hot sheet |
Specification | 1m 1.219m 1.5m or as your requirement |
Surface | 2B NO.1 BA Hairline 4K 6K 8K No.3 No.4 |
Type | Sheet/Plate |
Thickness | 0.5-30mm |
Brand | TISCO JISCO LISCO and so on |
Application | Foodstuff,gas,biology,metallurgy,electron,chemical,petroleum,boiler,nuclear energy,equipment fertilizeretc and so on |
Parking | interlayer paper kraft paper wooden packing or as your requirement |
Payment | Small quantity (within total 000.00) T/T at sight, 30% in advance , 70% after receiving the B/L Large quantity : L/C at sight |
container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Delivery Time | 15 days after received the deposit of T/T or L/C |
Note | We can produce other standard as the customers's requirement |
C | S | Mn | P | S | Ni | Cr | Mo | |
S201 | ≤0.15 | ≤1.00 | ≤5.5-7.0 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | --- |
S202 | ≤0.15 | ≤1.00 | ≤7.50-10.00 | ≤0.060 | ≤0.030 | 4.0-6.0 | 17.0-19.0 | --- |
S304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | --- |
S304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-12.00 | 18.00-20.00 | --- |
S316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00-14.00 | 16.00-18.50 | --- |
S316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | --- |
2B | The surface brightness and flatness of 2B is better than 2D then theough a special surface treatment to improve its mechanical properties,2B could nearly Satisfy comprehensive uses |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. |
8K | The product have excellent brightness and prefer reflexivity can be the mirror. |
Name Classification | Applications |
Stainless Steel Coil | Cooking utensils, Dishwashers, Ovens, Range hoods, Refrigerators |
Stainless Steel Sheet | Automotive, Construction, Chemical processing, Equipment |
Stainless Steel Strip | Building material, Kitchen sinks/cutlery, Baths, Elevators |
Stainless Steel Precision Strip | Mobile phone Outer shell & Auto Parts |
Stainless Steel Foil | Kitchen appliance & Medical Devices |
Groupes de Produits : Tôle d'acier inoxydable / plaque > Plaque en acier inoxydable 400Series