N ° de Modèle: 201 Norme: ASTM, AISI, GB, JIS, DIN, BS Traitement de surface: Ba, 2b, N ° 1, N ° 4, N ° 5, Hair Line, relief, miroir Application: plaque de navire, plaque de chaudière , Plaque porte-conteneurs, Architecture, Bâtiment, Ustensiles de cuisine, Construction Stock: Stock Marque: FLS Origine: Chine continentale Type: Plaque d'acier Certification: ISO, SGS, BV, RoHS, IBR Technique: Laminés à froid Utilisation spéciale: Acier résistant à l'usure Port: Shanghai, Spécification de Ningbo: GV, CE, RoHS Code de HS: 7228500000 Détails rapides \ nGrade: 200 Series \ nStandard: ASTM, AISI, DIN, EN, GB, JIS \ nLength: 1000-6000mm \ nThickness: 1000mm-2500mm \ nWidth: 0 & period; 2mm-3 & période; 0mm \ nPlace d'origine: Jiangsu, Chine & lpar; Mainland & rpar; \ nMarque: FLS \ nNuméro de modèle: 201 \ nType: Plate \ nApplication: lumière & sol; industrie lourde, nécessités quotidiennes et ainsi de suite \ Certification: BV IBR ISO ROHS SGS \ nSurface: Non et période; 8,2B, BA, 8K, Poli, HL, etc & période; \ nTechnique: Laminé à chaud et sol; Laminé à froid \ nPackaging & DeliveryPackaging Détails:
Standard seaworthy packing(plastic&wooden) or according to the customer's requests. |
\ n tisco no & period; 8 finitions des tôles d'acier inoxydable 201 en stock \ nInformations détaillées: \ n
Article | 201 stainless steel hot sheet |
Specification | 1m 1.219m 1.5m or as your requirement |
Surface | 2B NO.1 BA Hairline 4K 6K 8K No.3 No.4 |
Type | Sheet/Plate |
Thickness | 0.5-30mm |
Brand | TISCO JISCO LISCO and so on |
Application | Foodstuff,gas,biology,metallurgy,electron,chemical,petroleum,boiler,nuclear energy,equipment fertilizeretc and so on |
Parking | interlayer paper kraft paper wooden packing or as your requirement |
Payment | Small quantity (within total $20000.00) T/T at sight, 30% in advance , 70% after receiving the B/L Large quantity : L/C at sight |
container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Lengh)x2352mm(Width)x2698mm(High) |
Delivery Time | 15 days after received the deposit of T/T or L/C |
Note | We can produce other standard as the customers's requirement |
\ n Compasition chimique \ n \ nProduit Composant chimique Form & percnt;
| C | S | Mn | P | S | Ni | Cr | Mo |
S201 | ≤0.15 | ≤1.00 | ≤5.5-7.0 | ≤0.060 | ≤0.030 | 3.50-5.50 | 16.00-18.00 | --- |
S202 | ≤0.15 | ≤1.00 | ≤7.50-10.00 | ≤0.060 | ≤0.030 | 4.0-6.0 | 17.0-19.0 | --- |
S304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-11.00 | 17.00-19.00 | --- |
S304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 8.00-12.00 | 18.00-20.00 | --- |
S316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 10.00-14.00 | 16.00-18.50 | --- |
S316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.030 | 12.00-15.00 | 16.00-18.00 | --- |
\ nFinitions
2B | The surface brightness and flatness of 2B is better than 2D then theough a special surface treatment to improve its mechanical properties,2B could nearly Satisfy comprehensive uses |
No.3 | Polished with abrasive belt of git#100#200#,have better brightness with discontinuous coarse stria used as inner and external omaments for building, electrical appliances and kitchen utensils etc. |
No.4 | Polished with abrasive belt of grit#150#180,have better brightness with discontinuous coarse stria, but thinner than NO.3, are used as bathtub buildings inner and extemal omaments electrical appliances kitchen utensils and food processing |
HL | Polished with abrasive belt of trit#150#320 on the NO.4 finish and has continuous streaks, mainly used as buildings omaments elevators, door of building, frontal plate etc. |
BA | Cold rolled, bright annealed and skin-passed, the product have excellent brightness and food reflexivity like mirrorm kitchen apparatus, omament etc. |
8K | The product have excellent brightness and prefer reflexivity can be the mirror. |
\ nproduit show \ n \ nApplication
Name Classification | Applications |
Stainless Steel Coil | Cooking utensils, Dishwashers, Ovens, Range hoods, Refrigerators |
Stainless Steel Sheet | Automotive, Construction, Chemical processing, Equipment |
Stainless Steel Strip | Building material, Kitchen sinks/cutlery, Baths, Elevators |
Stainless Steel Precision Strip | Mobile phone Outer shell & Auto Parts |
Stainless Steel Foil | Kitchen appliance & Medical Devices |
Atelier \ nEmballage et transport \ nNous emballons les produits en acier inoxydable avec l'emballage extérieur & lpar; edgeboard et bois footplate & rpar; et emballage intérieur & lpar; carton ondulé ou personnalisé & rpar; & period; \ n \ nNotre promesse \ nNous insistons sur "la qualité d'abord, la réputation avant tout" Si vous avez un problème s'il vous plaît n'hésitez pas à nous contacter & excl; Nous primos pour vous servir avec le meilleur produit du plus raisonnable, tout le temps, offrir notre meilleur service et période;
Groupes de Produits : Tôle d'acier inoxydable / plaque > Plaque en acier inoxydable 400Series